Micro-Cut SOB LED Strip Light (#14159)
8mm · 24V · 300LEDs · 3.33cut
Model: 14159

Overview
The DENO LED Micro-Cut SOB Strip model 14159 is an advanced 8mm, 24V linear lighting solution specifically engineered for professional B2B applications. Featuring a unique micro-cut length of just 3.33mm and an innovative SOB (Strip on Board) design, it delivers consistent, uniform illumination even in low-clearance areas, eliminating spot-glare. Its robust construction with thicker PCB ensures superior heat dissipation and consistent brightness across the entire strip leng...
Description
Micro-Cut SOB LED Strip Light | 8mm | 24V | 3.33cut | 300LEDs | #14159 Highly bending relibility SOB Liner light. With thicker PCB, better for heat dissipation, keep the good consitent brightness from begin to end. Special surface provide uniform luminescence and anti-glare. With built-in chip protection stents, make it higher power available. Special power is customizable. Wide CCT range for option from 1800K~7500K. Customizable full spectrum, 120° view angel high color efficiency. Mini cutting length only one LED 3.3mm, no dark-area installation. No need extra covers. Perfect for area with low clearance or reflective surfaces to eliminate spot-glare.
Specifications
| LED QTY | 300 LEDs/m |
|---|---|
| PART NO | DL-FSOBA150V24-14159-* |
| SMD TYPE | SOB |
| CUTTABLE UNIT | 1LED/3.333mm |
| DIMMABLE | Yes |
| LED PITCH | 3.333mm |
| PCB WIDTH | 8 |
| BEAM ANGLE | 160° |
| LENGTH MAX | 5m |
| COPPER FOIL | 3oz |
| ON OFF TIMES | 10000(test times) |
| POWER RANGE | 4~20W |
| CIRCUIT TYPE | C.V. (Resistor Based) |
| INPUT VOLTAGE | 24V |
| MIN BEND DIAMETER | Φ60mm |
| OPERATING TEMPERATURE | -25~40°C; Tc: 75°C (max) |
Photometric Performance — CCT × CRI Efficacy Matrix
Peak measured luminous efficacy: 98.3 lm/W at 5000K, Ra 90, ErP energy class F (Grade DN (1st Tier) · 12W/m).
All values are measured at the stated power density and ambient 25 °C, reported as luminous efficacy in lumens per watt (lm/W), luminous flux per metre (lm/m) and the corresponding EU ErP (2019/2015) energy class.
Grade DL (2nd Tier) · 12W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 60.5 lm/W | 726.5 lm/m | G | — | — | — |
| 2300 K | — | — | — | 67.5 lm/W | 809.4 lm/m | G | — | — | — |
| 2700 K | — | — | — | 72.9 lm/W | 875.3 lm/m | G | 59.1 lm/W | 709.5 lm/m | G |
| 3000 K | — | — | — | 76.8 lm/W | 921.6 lm/m | G | 62.4 lm/W | 748.5 lm/m | G |
| 3500 K | — | — | — | 78.1 lm/W | 937.4 lm/m | G | 64.3 lm/W | 771.6 lm/m | G |
| 4000 K | — | — | — | 80 lm/W | 960.6 lm/m | G | 66 lm/W | 792.4 lm/m | G |
| 5000 K | — | — | — | 79.9 lm/W | 959.4 lm/m | G | — | — | — |
| 6500 K | — | — | — | 76.7 lm/W | 920.4 lm/m | G | — | — | — |
Grade DL (2nd Tier) · 14.4W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 59.5 lm/W | 857.3 lm/m | G | — | — | — |
| 2300 K | — | — | — | 66.3 lm/W | 955.1 lm/m | G | — | — | — |
| 2700 K | — | — | — | 71.7 lm/W | 1032.8 lm/m | G | 58.1 lm/W | 837.1 lm/m | G |
| 3000 K | — | — | — | 75.5 lm/W | 1087.4 lm/m | G | 61.3 lm/W | 883.2 lm/m | G |
| 3500 K | — | — | — | 76.8 lm/W | 1106.1 lm/m | G | 63.2 lm/W | 910.5 lm/m | G |
| 4000 K | — | — | — | 78.7 lm/W | 1133.4 lm/m | G | 64.9 lm/W | 934.9 lm/m | G |
| 5000 K | — | — | — | 78.6 lm/W | 1132 lm/m | G | — | — | — |
| 6500 K | — | — | — | 75.4 lm/W | 1086 lm/m | G | — | — | — |
Grade DL (2nd Tier) · 19W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 57.6 lm/W | 1095.2 lm/m | G | — | — | — |
| 2300 K | — | — | — | 64.2 lm/W | 1220.1 lm/m | G | — | — | — |
| 2700 K | — | — | — | 69.4 lm/W | 1319.3 lm/m | G | 56.3 lm/W | 1069.4 lm/m | G |
| 3000 K | — | — | — | 73.1 lm/W | 1389.2 lm/m | G | 59.4 lm/W | 1128.2 lm/m | G |
| 3500 K | — | — | — | 74.4 lm/W | 1413.1 lm/m | G | 61.2 lm/W | 1163.2 lm/m | G |
| 4000 K | — | — | — | 76.2 lm/W | 1448 lm/m | G | 62.9 lm/W | 1194.4 lm/m | G |
| 5000 K | — | — | — | 76.1 lm/W | 1446.1 lm/m | G | — | — | — |
| 6500 K | — | — | — | 73 lm/W | 1387.3 lm/m | G | — | — | — |
Grade DN (1st Tier) · 12W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 74.6 lm/W | 894.8 lm/m | G | — | — | — |
| 2300 K | — | — | — | 83.2 lm/W | 998.4 lm/m | G | — | — | — |
| 2700 K | — | — | — | 90 lm/W | 1080.1 lm/m | G | 72.9 lm/W | 875.3 lm/m | G |
| 3000 K | — | — | — | 95.1 lm/W | 1141 lm/m | F | 77.3 lm/W | 927.7 lm/m | G |
| 3500 K | — | — | — | 97.1 lm/W | 1165.4 lm/m | F | 79.9 lm/W | 959.4 lm/m | G |
| 4000 K | — | — | — | 97.7 lm/W | 1172.7 lm/m | F | 80.7 lm/W | 967.9 lm/m | G |
| 5000 K | — | — | — | 98.3 lm/W | 1180 lm/m | F | — | — | — |
| 6500 K | — | — | — | 94 lm/W | 1127.6 lm/m | F | — | — | — |
Grade DN (1st Tier) · 14.4W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 73.3 lm/W | 1055.8 lm/m | G | — | — | — |
| 2300 K | — | — | — | 81.8 lm/W | 1178 lm/m | G | — | — | — |
| 2700 K | — | — | — | 88.5 lm/W | 1274.4 lm/m | G | 71.7 lm/W | 1032.8 lm/m | G |
| 3000 K | — | — | — | 93.5 lm/W | 1346.3 lm/m | F | 76 lm/W | 1094.6 lm/m | G |
| 3500 K | — | — | — | 95.5 lm/W | 1375.1 lm/m | F | 78.6 lm/W | 1132 lm/m | G |
| 4000 K | — | — | — | 96.1 lm/W | 1383.7 lm/m | F | 79.3 lm/W | 1142.1 lm/m | G |
| 5000 K | — | — | — | 96.7 lm/W | 1392.4 lm/m | F | — | — | — |
| 6500 K | — | — | — | 92.4 lm/W | 1330.5 lm/m | F | — | — | — |
Grade DN (1st Tier) · 19W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | — | — | — | 71 lm/W | 1348.7 lm/m | G | — | — | — |
| 2300 K | — | — | — | 79.2 lm/W | 1504.9 lm/m | G | — | — | — |
| 2700 K | — | — | — | 85.7 lm/W | 1628 lm/m | G | 69.4 lm/W | 1319.3 lm/m | G |
| 3000 K | — | — | — | 90.5 lm/W | 1719.9 lm/m | G | 73.6 lm/W | 1398.4 lm/m | G |
| 3500 K | — | — | — | 92.5 lm/W | 1756.7 lm/m | F | 76.1 lm/W | 1446.1 lm/m | G |
| 4000 K | — | — | — | 93 lm/W | 1767.7 lm/m | F | 76.8 lm/W | 1459 lm/m | G |
| 5000 K | — | — | — | 93.6 lm/W | 1778.7 lm/m | F | — | — | — |
| 6500 K | — | — | — | 89.5 lm/W | 1699.7 lm/m | G | — | — | — |
Frequently Asked Questions
What is the minimum cutting length for the 14159 Micro-Cut SOB Strip?
The 14159 Micro-Cut SOB Strip features an ultra-small cutting length of just 3.33mm, allowing for precise customization and eliminating dark spots in installations.
What are the common applications for this SOB LED Strip?
This strip is ideal for architectural lighting, display cases, accent lighting, and areas with reflective surfaces or low clearance where uniform, anti-glare illumination is required.
Does the 14159 Micro-Cut SOB Strip support dimming?
Yes, the 14159 Micro-Cut SOB Strip is fully dimmable, allowing for flexible control over light intensity to suit various environment and mood requirements.
Can DENO LED customize CCT or special power requirements?
Absolutely. DENO LED offers a wide CCT range from 1800K to 7500K and can customize full spectrum and special power specifications to meet specific project needs.
Is this SOB strip light also called FOB, S-COB or COB Pro strip light?
Yes. Model 14159 belongs to the DENO SOB (Spot on Board) family, which the market also calls FOB strip light, S-COB strip light or COB Pro strip light. All three names describe the same dot-free chip-on-board LED strip construction, so you can quote it under whichever term your project specification uses.
Why choose this S-COB strip light over a standard COB LED strip?
Compared with conventional COB LED strip, DENO SOB / FOB strip light supports higher power up to 24W/m instead of roughly 12W/m, CRI 95 and full-spectrum options, SDCM <=3 colour consistency, and single-end power feed at 5m, 10m and 15m without visible head-to-tail brightness loss, with higher luminous efficacy and lumen output.
Micro Cut LED Strip — Buyer Questions
How short is the cutting unit on a micro cut LED strip?
The micro-cut SOB boards cut every 6.667 mm (2 LEDs) and, on the 14159 build, every 3.333 mm — a single LED. That is roughly one tenth of the 25–50 mm cut unit on ordinary tape, so a length can be trimmed to the millimetre instead of rounding down and leaving a dark end.
- Series Micro-Cut SOB strips
- Guide plan cut lengths before ordering
- Related series COB LED strip short cutting distance
- Product 14157 micro-cut board
Where does a short cutting unit LED strip actually matter?
Cabinet, shelf, display and furniture lighting, where each bay is a different width. A mini cutting unit LED strip lets one reel fill every bay exactly, so the illuminated line reaches the end of each shelf and the joinery reads as a single detail rather than a series of short stubs.
- Series Micro-Cut SOB strips
- Related series narrow boards for joinery reveals
- Guide send DENO your bay dimensions
Can a dot-free LED strip be cut anywhere without losing segments?
No tape is literally cut-anywhere, but at a 3.333 mm unit the difference is academic: the worst-case waste is one LED. Cut on the marked line with sharp scissors, keep the pads clean and either solder or use a clamp connector rated for the board width.
- Series Micro-Cut SOB strips
- Guide cutting and connecting dot-free tape
- Related series standard cut units on classic boards
- Product 14158 precision-cut board
Is the micro-cut version available waterproof?
Yes — 14158-IP67 and 14159-IP67 carry the same 6.667 mm and 3.333 mm cut units under an IP67 coating. Re-seal the cut end with the supplied end cap and glue so the coating stays continuous where the run was trimmed.
- Series Micro-Cut SOB strips
- Related series IP67 coated strip builds
- Guide ask about site sealing kits
Does precision cutting change the wattage per metre?
No. Each cut unit is a complete constant-current or constant-voltage segment, so a 300 LEDs/m board still draws its rated 4–20W/m whatever length you cut. Only the total run length changes the driver sizing.
- Series Micro-Cut SOB strips
- Guide size the driver for the cut length
- Related series constant current segment behaviour
SOB is the upgraded generation of the COB LED strip
Every SOB board on this page starts from the classic COB recipe — one continuous phosphor line, zero visible dots — and rebuilds it on flip-chip dies and thick copper. The result keeps the COB look but runs to 24W/m, holds CRI 95 and stays within SDCM ≤3 over the full reel. If your project is comfortable at 4–12W/m, the classic COB range remains the economical choice; if you need double the output or a 15 m single-feed run, you are already on the right page.