3014 Side View LED Strip Light (#11296)
10mm · 24V · 84LEDs · 71.43cut
Model: 11296

Overview
The DENO LED model 11296 is a versatile 3014 Side View LED Strip, operating at 24V with 84 LEDs/meter. Its unique side view design and 120° beam angle make it ideal for various B2B applications, including cove lighting, accent lighting, signage, and display cases where indirect and subtle illumination is desired. Constructed with pure copper strong LED frames and 99.9% pure gold wire encapsulation, it ensures durability and reduced damage in diverse environments. This produ...
Description
3014 Side View LED Strip Light | 10mm | 24V | 84LEDs | 71.43cut | #11296 Adopt pure copper strong LED frame,99.9% purity diameter> 1 mm pure golden wire encapsulation, can reduce the LED damage in different applications.
Specifications
| LED QTY | 84 LEDs/m |
|---|---|
| PART NO | DL-F34A42V24-11296-* |
| SMD TYPE | 3014 |
| CUTTABLE UNIT | 6LEDs/71.43mm |
| DIMMABLE | Yes |
| LED PITCH | 11.9mm |
| PCB WIDTH | 10 |
| BEAM ANGLE | 120° |
| LENGTH MAX | 5M |
| COPPER FOIL | 2oz |
| ON OFF TIMES | 10000(test times) |
| POWER RANGE | 2~10W |
| CIRCUIT TYPE | C.V. (Resistor Based) |
| INPUT VOLTAGE | 24V |
| MIN BEND DIAMETER | Φ60mm |
| OPERATING TEMPERATURE | -25~40°C; Tc: 75°C (max) |
Applications
- Cove, wall-wash & perimeter lighting — Coves, recesses, wall-wash details and ceiling perimeters where a continuous, uniform line of light is required.
- Showroom & hospitality display lighting — Shelving, display cases, reception desks and signage backlighting in shops, showrooms and hospitality spaces.
- Kitchen & wardrobe under-cabinet lighting — Kitchen, wardrobe and furniture task lighting where the strip stays hidden and only the light is seen.
Request a quotation for #11296
DENO LED is a Shenzhen-based LED strip manufacturer with its own Foshan production base. Send the run length, voltage, CCT/CRI and IP rating you need and our engineering team replies with a specification sheet, wiring plan and price — OEM/ODM and fully custom builds included.
- Warranty: 5 years
- Compliance: CE · UL · RoHS
- Bonding wire: 99.99% pure gold
- Copper foil: 99.9% pure copper FPCB
Photometric Performance — CCT × CRI Efficacy Matrix
Peak measured luminous efficacy: 99.6 lm/W at 4000K, Ra 80, ErP energy class F (Grade DL (2nd Tier) · 3.4W/m).
All values are measured at the stated power density and ambient 25 °C, reported as luminous efficacy in lumens per watt (lm/W), luminous flux per metre (lm/m) and the corresponding EU ErP (2019/2015) energy class.
Grade DL (2nd Tier) · 3.4W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 75.9 lm/W | 258.2 lm/m | G | 60.3 lm/W | 205.1 lm/m | G | — | — | — |
| 2300 K | 84.4 lm/W | 287 lm/m | G | 67.3 lm/W | 228.7 lm/m | G | 54.3 lm/W | 184.7 lm/m | G |
| 2700 K | 88 lm/W | 299.4 lm/m | F | 72.7 lm/W | 247.3 lm/m | G | 59 lm/W | 200.5 lm/m | G |
| 3000 K | 95 lm/W | 322.9 lm/m | F | 76.6 lm/W | 260.3 lm/m | G | 62.3 lm/W | 211.8 lm/m | G |
| 3500 K | 96.5 lm/W | 328.2 lm/m | F | 77.9 lm/W | 264.9 lm/m | G | 64.1 lm/W | 218.1 lm/m | G |
| 4000 K | 99.6 lm/W | 338.8 lm/m | F | 79.8 lm/W | 271.2 lm/m | G | 65.9 lm/W | 224.1 lm/m | G |
| 5000 K | 99.5 lm/W | 338.4 lm/m | F | 79.8 lm/W | 271.2 lm/m | G | 66 lm/W | 224.4 lm/m | G |
| 6500 K | 90.6 lm/W | 308.2 lm/m | F | 76.5 lm/W | 260 lm/m | G | 63.5 lm/W | 216 lm/m | G |
Grade DL (2nd Tier) · 8.4W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 73.3 lm/W | 615.9 lm/m | G | 58.2 lm/W | 489.2 lm/m | G | — | — | — |
| 2300 K | 81.5 lm/W | 684.7 lm/m | G | 64.9 lm/W | 545.4 lm/m | G | 52.4 lm/W | 440.5 lm/m | G |
| 2700 K | 85 lm/W | 714.1 lm/m | F | 70.2 lm/W | 589.9 lm/m | G | 56.9 lm/W | 478.3 lm/m | G |
| 3000 K | 91.7 lm/W | 770.3 lm/m | F | 73.9 lm/W | 620.9 lm/m | G | 60.1 lm/W | 505.1 lm/m | G |
| 3500 K | 93.2 lm/W | 782.9 lm/m | F | 75.2 lm/W | 631.8 lm/m | G | 61.9 lm/W | 520.2 lm/m | G |
| 4000 K | 96.2 lm/W | 808 lm/m | F | 77 lm/W | 646.9 lm/m | G | 63.6 lm/W | 534.5 lm/m | G |
| 5000 K | 96.1 lm/W | 807.2 lm/m | F | 77 lm/W | 646.9 lm/m | G | 63.7 lm/W | 535.3 lm/m | G |
| 6500 K | 87.5 lm/W | 735 lm/m | F | 73.8 lm/W | 620.1 lm/m | G | 61.3 lm/W | 515.2 lm/m | G |
Grade DL (2nd Tier) · 10W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 72.5 lm/W | 725 lm/m | G | 57.6 lm/W | 575.9 lm/m | G | — | — | — |
| 2300 K | 80.6 lm/W | 806 lm/m | G | 64.2 lm/W | 642 lm/m | G | 51.9 lm/W | 518.6 lm/m | G |
| 2700 K | 84.1 lm/W | 840.6 lm/m | G | 69.4 lm/W | 694.4 lm/m | G | 56.3 lm/W | 563 lm/m | G |
| 3000 K | 90.7 lm/W | 906.8 lm/m | F | 73.1 lm/W | 730.9 lm/m | G | 59.5 lm/W | 594.6 lm/m | G |
| 3500 K | 92.2 lm/W | 921.6 lm/m | F | 74.4 lm/W | 743.8 lm/m | G | 61.2 lm/W | 612.4 lm/m | G |
| 4000 K | 95.1 lm/W | 951.2 lm/m | F | 76.2 lm/W | 761.6 lm/m | G | 62.9 lm/W | 629.2 lm/m | G |
| 5000 K | 95 lm/W | 950.2 lm/m | F | 76.2 lm/W | 761.6 lm/m | G | 63 lm/W | 630.2 lm/m | G |
| 6500 K | 86.5 lm/W | 865.3 lm/m | F | 73 lm/W | 730 lm/m | G | 60.6 lm/W | 606.5 lm/m | G |
Related models in this series
- 3014 CCT LED Strip Light (#4272)
- 3014 CCT LED Strip Light (#11318)
- 3014 Ultra-Narrow LED Strip Light (#9124)
- 3014 High Density LED Strip Light (#5590)
- 3014 Classic LED Strip Light (#4723)
- 3014 Classic PU LED Strip Light (#4524-PU)
- 3014 Side View LED Strip Light (#7610)
- 3014 Side View LED Strip Light (#7609)
See every model in SMD LED Strip Series or narrow to 3014. Compare wattage, lumen output and run length in the ProCalc parameter library, or request OEM/ODM pricing on the custom manufacturing page.
Frequently Asked Questions
What are the common applications for this 3014 Side View LED Strip?
This 3014 Side View LED Strip is excellent for architectural accents, cove lighting, display cases, and signage where illumination from the side is required, offering subtle and effective lighting.
Is this LED strip compatible with standard dimming systems?
Yes, the DL-F34A42V24-11296-* series LED strip is fully dimmable, allowing for flexible control over light intensity to suit various application needs. Use a CV (Constant Voltage) dimmer.
What is the minimum bending diameter for this product?
This 3014 Side View LED Strip has a minimum bending diameter of Φ60mm, providing good flexibility for installation around curved surfaces and corners in commercial settings.
Does DENO LED offer customization options for this strip light?
DENO LED offers customization for length (up to 5M max), and we can discuss specific project requirements. Contact us for details on MOQ and lead times for bespoke orders.
Where is a side emitting LED strip used?
A side view LED strip fires light out of the edge of the board rather than the face, which suits edge-lit panels, glass shelf edges, handrail slots and shallow reveals where there is no depth to mount a top-firing strip and aim it at the surface.
What are the key specifications of #11296?
3014 Side View LED Strip Light | 10mm | 24V | 84LEDs | 71.43cut | #11296: 3014 LEDs, 84 LEDs/m, 24V, 10 FPCB, 2oz copper foil, 2~10W power, cut unit 6LEDs/71.43mm. Photometric files, wiring diagrams and test reports are available in the downloads block on this page.