5630 Classic LED Strip Light (#11323)
12mm · 24V · 70LEDs · 100cut
Model: 11323

Overview
12mm | 24V | 70LEDs | 100cut | #11323 | 5630 Classic LED Strip Light is part of the DENO Classic SMD Strips series, engineered around 24V SMD LED strip lights. Key specifications: 5630, 70, 24V, 12 PCB, 2 oz copper FPCB, cuttable 7LEDs/100mm, IP20/IP65/IP67/IP68, CRI Ra≥80. Every reel is produced on DENO's roll-to-roll line with 99.9% pure copper FPCB and ships CE, UL and RoHS compliant for architectural, retail and hospitality projects. OEM and ODM configurations of length, colour temperature and waterproofing are available on request.
Description
12mm | 24V | 70LEDs | 100cut | #11323 | 5630 Classic LED Strip Light Adopt pure copper strong LED frame,99.9% purity diameter> 1 mm pure golden wire encapsulation, can reduce the LED damage in different applications.
Constant Current Ic Led Strip built for c.c. smd strips (ic regulated) projects.
Specifications
| CCT (K) | 2700-6500 |
|---|---|
| CRI | Ra≥80 |
| SDCM | < 3 SDCM (Single Bin) |
| LED QTY | 70 |
| PART NO | DL-F56A35V24-11323-* |
| SMD TYPE | 5630 |
| CUTTABLE UNIT | 7LEDs/100mm |
| DIMMABLE | Yes |
| IP RATING | IP20/IP65/IP67/IP68 |
| LED PITCH | 14.2mm |
| LIFESPAN | 50000 |
| PCB WIDTH | 12 |
| WARRANTY | 5 Years |
| BEAM ANGLE | 120° |
| LENGTH MAX | 5m |
| COPPER FOIL | 2 oz |
| ON OFF TIMES | 10000(test times) |
| POWER RANGE | 4~28.8W |
| CIRCUIT TYPE | C.C. |
| INPUT VOLTAGE | 24V |
| LUMINOUS FLUX | 2330 lm/m |
| MIN BEND DIAMETER | Φ60mm |
| OPERATING TEMPERATURE | -25~40°C;Tc: 75°C (max) |
Applications
- Cove, wall-wash & perimeter lighting — Coves, recesses, wall-wash details and ceiling perimeters where a continuous, uniform line of light is required.
- Showroom & hospitality display lighting — Shelving, display cases, reception desks and signage backlighting in shops, showrooms and hospitality spaces.
- Kitchen & wardrobe under-cabinet lighting — Kitchen, wardrobe and furniture task lighting where the strip stays hidden and only the light is seen.
Request a quotation for #11323
DENO LED is a Shenzhen-based LED strip manufacturer with its own Foshan production base. Send the run length, voltage, CCT/CRI and IP rating you need and our engineering team replies with a specification sheet, wiring plan and price — OEM/ODM and fully custom builds included.
- Warranty: 5 years
- Compliance: CE · UL · RoHS
- Bonding wire: 99.99% pure gold
- Copper foil: 99.9% pure copper FPCB
Photometric Performance — CCT × CRI Efficacy Matrix
Peak measured luminous efficacy: 155.8 lm/W at 4000K, Ra 80, ErP energy class D (Grade DL (2nd Tier) · 14.4W/m).
All values are measured at the stated power density and ambient 25 °C, reported as luminous efficacy in lumens per watt (lm/W), luminous flux per metre (lm/m) and the corresponding EU ErP (2019/2015) energy class.
Grade DL (2nd Tier) · 14.4W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 118.7 lm/W | 1709.6 lm/m | E | 95.1 lm/W | 1369.5 lm/m | F | — | — | — |
| 2300 K | 132.2 lm/W | 1903.2 lm/m | E | 106 lm/W | 1525.7 lm/m | F | — | — | — |
| 2700 K | 139.4 lm/W | 2007.4 lm/m | D | 114.6 lm/W | 1650.8 lm/m | E | 92.9 lm/W | 1337.9 lm/m | F |
| 3000 K | 148.8 lm/W | 2142.1 lm/m | D | 120.6 lm/W | 1737.3 lm/m | E | 98.1 lm/W | 1412.8 lm/m | F |
| 3500 K | 151 lm/W | 2174.4 lm/m | D | 122.8 lm/W | 1768.2 lm/m | E | 101.1 lm/W | 1455.3 lm/m | F |
| 4000 K | 155.8 lm/W | 2243.8 lm/m | D | 125.8 lm/W | 1810.8 lm/m | E | 103.8 lm/W | 1494.8 lm/m | F |
| 5000 K | 155.6 lm/W | 2241.3 lm/m | D | 125.7 lm/W | 1809.7 lm/m | E | — | — | — |
| 6500 K | 142.5 lm/W | 2052.3 lm/m | D | 120.6 lm/W | 1736.2 lm/m | E | — | — | — |
Grade DL (2nd Tier) · 19.2W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 114.8 lm/W | 2203.5 lm/m | E | 91.9 lm/W | 1765.4 lm/m | F | — | — | — |
| 2300 K | 127.8 lm/W | 2454.1 lm/m | E | 102.5 lm/W | 1967.7 lm/m | F | — | — | — |
| 2700 K | 134.8 lm/W | 2587.7 lm/m | E | 110.8 lm/W | 2127.4 lm/m | E | 89.8 lm/W | 1724.5 lm/m | F |
| 3000 K | 143.9 lm/W | 2762.2 lm/m | D | 116.6 lm/W | 2238.7 lm/m | E | 94.8 lm/W | 1821.1 lm/m | F |
| 3500 K | 146 lm/W | 2803.1 lm/m | D | 118.7 lm/W | 2279.6 lm/m | E | 97.7 lm/W | 1876.8 lm/m | F |
| 4000 K | 150.6 lm/W | 2892.2 lm/m | D | 121.6 lm/W | 2335.3 lm/m | E | 100.4 lm/W | 1926.9 lm/m | F |
| 5000 K | 150.4 lm/W | 2888.5 lm/m | D | 121.5 lm/W | 2333.4 lm/m | E | — | — | — |
| 6500 K | 137.8 lm/W | 2645.3 lm/m | D | 116.6 lm/W | 2238.7 lm/m | E | — | — | — |
Grade DL (2nd Tier) · 25W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 110.2 lm/W | 2754.6 lm/m | E | 88.3 lm/W | 2206.9 lm/m | F | — | — | — |
| 2300 K | 122.7 lm/W | 3067.8 lm/m | E | 98.4 lm/W | 2459.8 lm/m | F | — | — | — |
| 2700 K | 129.4 lm/W | 3234.9 lm/m | E | 106.4 lm/W | 2659.4 lm/m | F | 86.2 lm/W | 2155.8 lm/m | F |
| 3000 K | 138.1 lm/W | 3453.1 lm/m | D | 111.9 lm/W | 2798.7 lm/m | E | 91.1 lm/W | 2276.5 lm/m | F |
| 3500 K | 140.2 lm/W | 3504.1 lm/m | D | 114 lm/W | 2849.7 lm/m | E | 93.8 lm/W | 2346.1 lm/m | F |
| 4000 K | 144.6 lm/W | 3615.5 lm/m | D | 116.8 lm/W | 2919.3 lm/m | E | 96.4 lm/W | 2408.8 lm/m | F |
| 5000 K | 144.4 lm/W | 3610.9 lm/m | D | 116.7 lm/W | 2917 lm/m | E | — | — | — |
| 6500 K | 132.3 lm/W | 3306.9 lm/m | E | 111.9 lm/W | 2798.7 lm/m | E | — | — | — |
Grade DL (2nd Tier) · 28.8W/m
| CCT (K) | Ra 80 — Luminous Efficacy (lm/W) | Ra 80 — Luminous Flux (lm/m) | Ra 80 — ErP Energy Class | Ra 90 — Luminous Efficacy (lm/W) | Ra 90 — Luminous Flux (lm/m) | Ra 90 — ErP Energy Class | Full Spectrum (Ra 95+) — Luminous Efficacy (lm/W) | Full Spectrum (Ra 95+) — Luminous Flux (lm/m) | Full Spectrum (Ra 95+) — ErP Energy Class |
|---|---|---|---|---|---|---|---|---|---|
| 1800 K | 107.3 lm/W | 3089.7 lm/m | F | 86 lm/W | 2475.4 lm/m | F | — | — | — |
| 2300 K | 119.5 lm/W | 3441.1 lm/m | E | 95.8 lm/W | 2759.1 lm/m | F | — | — | — |
| 2700 K | 126 lm/W | 3628.5 lm/m | E | 103.6 lm/W | 2983 lm/m | F | 84 lm/W | 2418.1 lm/m | G |
| 3000 K | 134.5 lm/W | 3873.2 lm/m | E | 109 lm/W | 3139.1 lm/m | F | 88.7 lm/W | 2553.5 lm/m | F |
| 3500 K | 136.5 lm/W | 3930.4 lm/m | D | 111 lm/W | 3196.4 lm/m | E | 91.4 lm/W | 2631.6 lm/m | F |
| 4000 K | 140.8 lm/W | 4055.4 lm/m | D | 113.7 lm/W | 3274.5 lm/m | E | 93.8 lm/W | 2701.8 lm/m | F |
| 5000 K | 140.6 lm/W | 4050.2 lm/m | D | 113.6 lm/W | 3271.9 lm/m | E | — | — | — |
| 6500 K | 128.8 lm/W | 3709.2 lm/m | E | 109 lm/W | 3139.1 lm/m | F | — | — | — |
Related models in this series
- 5630 Classic LED Strip Light (#3834)
- 5630 High Density LED Strip Light (#5325)
- 5630 Special High Lumen Long Run LED Strip Light (#4925)
- 5630 Classic LED Strip Light (#11664)
- 5630 Classic High Lumen LED Strip Light (#2486)
- 5630 Tunable CCT High Lumen LED Strip Light (#3406)
- 5630 Classic LED Strip Light (#2304)
- 5630 Tunable CCT High Lumen Multi-Line LED Strip Light (#2771)
See every model in SMD LED Strip Series or narrow to 5630. Compare wattage, lumen output and run length in the ProCalc parameter library, or request OEM/ODM pricing on the custom manufacturing page.
Frequently Asked Questions
What are the key specifications of 11323?
11323: 5630, 70, 24V, 12 PCB, 2 oz copper FPCB, cuttable 7LEDs/100mm, IP20/IP65/IP67/IP68, CRI Ra≥80. Full photometric data, wiring diagrams and test reports are available in the downloads section of this page.
How long can a single run of this 24V SMD LED strip lights be?
Maximum single run for this model is 5m. Feeding from both ends or using a mid-point tap halves the effective distance per segment, so a 24V SMD LED strip lights can cover twice that length on one circuit when wired accordingly.
Can DENO customise this 24V SMD LED strip lights for a project?
Yes. DENO manufactures the Classic SMD Strips series as an OEM and ODM supplier: reel length, colour temperature, CRI grade, PCB width, waterproofing and private labelling can all be specified. Request a quote for lead time and project pricing.
Which SMD LED strip density should you specify?
For general cove and shelf lighting, 120 LEDs/m on a 24V LED strip is the usual baseline. Move to 180 or 240 LEDs/m when the strip sits close to a diffuser or is seen at a shallow angle, since higher density is what removes visible dots on a 2835 LED strip.
Does a constant current LED strip really eliminate voltage drop?
Voltage still drops along the copper, but the per-segment constant current IC holds LED current fixed until the local voltage falls below its dropout point. Brightness therefore stays even end to end, and power can be injected at one end, both ends or any mid point of the run.
Constant Current LED Strip — Buyer Questions
What is a constant current LED strip?
A constant current LED strip carries a linear CC driver IC on the board that holds a fixed current through each segment regardless of the input voltage seen at that point. Brightness therefore stays flat along the run, instead of falling off with voltage drop the way a plain constant-voltage strip does.
Constant current vs constant voltage LED strip — which is better?
Constant voltage is cheaper and fine for short runs under 3 m. Constant current is the right choice whenever the run is long, the copper is thin, the input voltage is unstable, or the installation is camera-facing — the IC absorbs supply variation and keeps every metre at the same luminous flux.
Can a constant current LED strip be powered from both ends or mid-feed?
Yes. Because regulation happens per segment, DENO's CC boards accept single-end, both-ends and any mid-strip tap. Both-ends and mid-feed wiring halve the effective feed distance, which is how a single driver covers a long corridor or perimeter cove.
- Series constant current LED strip series
- Guide wiring layout planner for mid-feed CC runs
- Related series long-run CC LED strip builds
- Product 2486 mid-feed constant current LED strip
Does a constant current LED strip dim without flicker?
It does when the driver is matched to it. Linear CC ICs dim smoothly on PWM down to about 1%, and at 16 kHz+ PWM the run is flicker-free on camera (low Pst LM and SVM). Analogue dimming of a CC board is not recommended below 20% because the IC needs headroom.
- Series constant current LED strip series
- Guide flicker, Pst LM and SVM reference data
- Related series high-CRI boards for camera-facing work
How long can a constant current LED strip run be?
Up to 20 m and beyond on 24V or 48V builds with 2 oz copper, versus 5 m for a comparable constant-voltage board. The practical limit becomes the copper's current-carrying capacity and thermal design rather than perceived brightness fall-off.
Can I order a custom constant current LED strip?
Yes — segment length, drive current, voltage, LED density, CCT/CRI, PCB width and copper weight are all configurable, and CC regulation can be combined with high-density, ultra-narrow or full-spectrum layouts on the same board.
- Series constant current LED strip series
- Related series custom LED strip lights built to order
- Related series combine CC drive with high density layouts